# ninja log v6
5	9	1777952750140910866	CMakeFiles/therock-touch	d0a47c60da464310
5	9	1777952750140910866	/__w/rockrel/rockrel/build/profiler/rocprofiler-compute/build/CMakeFiles/therock-touch	d0a47c60da464310
5	9	1777952750140910866	tests/CMakeFiles/simple_net	df185b611dfedf2f
5	9	1777952750140910866	/__w/rockrel/rockrel/build/profiler/rocprofiler-compute/build/tests/CMakeFiles/simple_net	df185b611dfedf2f
5	58	1777952750140910866	src/lib/CMakeFiles/rocprofiler-compute-tool.dir/helper.cpp.o	307861c378f45647
5	59	1777952750140910866	src/lib/CMakeFiles/rocprofiler-compute-tool.dir/rocprofiler_compute_tool.cpp.o	ea71cb185b0f775c
60	95	1777952750192911526	src/lib/librocprofiler-compute-tool.so	356e73efce11b516
3	2795	1777952750136910815	tests/CMakeFiles/vsequential_access.dir/__/sample/vsequential_access.cpp.o	f94cc84d1d5b1b98
2795	2830	1777952752928946284	/__w/rockrel/rockrel/rocm-systems/projects/rocprofiler-compute/tests/vsequential_access	43b85942dd0aaf8c
3	2843	1777952750136910815	tests/CMakeFiles/vrandom_access.dir/__/sample/vrandom_access.cpp.o	adf187bdffd7a7a5
2	2873	1777952750136910815	tests/CMakeFiles/vmem.dir/__/sample/vmem.hip.o	f4066daef775fdfa
2843	2876	1777952752976946894	/__w/rockrel/rockrel/rocm-systems/projects/rocprofiler-compute/tests/vrandom_access	c8d505de3e8433c2
2873	2907	1777952753008947301	/__w/rockrel/rockrel/rocm-systems/projects/rocprofiler-compute/tests/vmem	98b2c2fc4acbf26e
4	3013	1777952750136910815	tests/CMakeFiles/memcopy.dir/__/sample/memcopy.cpp.o	93a767ea1fab1ddc
2	3045	1777952750136910815	tests/CMakeFiles/vcopy.dir/__/sample/vcopy.cpp.o	f861437c7fdab4d4
3013	3047	1777952753148949079	/__w/rockrel/rockrel/rocm-systems/projects/rocprofiler-compute/tests/memcopy	abe0a5bde8de4d0b
3045	3079	1777952753180949485	/__w/rockrel/rockrel/rocm-systems/projects/rocprofiler-compute/tests/vcopy	ef779e4927a8be69
4	3122	1777952750136910815	tests/CMakeFiles/laplace_eqn.dir/__/sample/laplace_eqn.hip.o	637122bfcda993ac
3	3149	1777952750136910815	tests/CMakeFiles/mat_mul_max.dir/__/sample/mat_mul_max.hip.o	b0ebab28827d4f13
3122	3156	1777952753256950451	/__w/rockrel/rockrel/rocm-systems/projects/rocprofiler-compute/tests/laplace_eqn	c0c2a34f4f3dc48f
3	3178	1777952750136910815	tests/CMakeFiles/occupancy.dir/__/sample/occupancy.hip.o	39040e8caeac181f
3149	3182	1777952753284950807	/__w/rockrel/rockrel/rocm-systems/projects/rocprofiler-compute/tests/mat_mul_max	c40782ee6b60479b
3178	3211	1777952753312951162	/__w/rockrel/rockrel/rocm-systems/projects/rocprofiler-compute/tests/occupancy	c3032641650db806
4	3334	1777952750136910815	tests/CMakeFiles/hip_dynamic_shared.dir/__/sample/dynamic_shared/dynamic_shared.hip.o	e24f69a042c6c054
3334	3369	1777952753468953144	/__w/rockrel/rockrel/rocm-systems/projects/rocprofiler-compute/tests/hip_dynamic_shared	10b1f461ba7868df
4	3812	1777952750136910815	tests/CMakeFiles/rocflop.dir/__/sample/rocflop.cpp.o	ad1ea664869a7b8c
3812	3903	1777952753944959191	/__w/rockrel/rockrel/rocm-systems/projects/rocprofiler-compute/tests/rocflop	9c2045ebe69b5535
