# ninja log v6
14	310	1777953180849891496	library/CMakeFiles/rocrand.dir/src/rocrand_scrambled_sobol32_precomputed.S.o	a5aaf0d0eb023762
14	342	1777953180849891496	library/CMakeFiles/rocrand.dir/src/rocrand_scrambled_sobol64_precomputed.S.o	600091eeae56a9d6
14	392	1777953180849891496	library/CMakeFiles/rocrand.dir/src/rocrand_sobol32_precomputed.S.o	8cef0178f2c25cb7
15	402	1777953180849891496	library/CMakeFiles/rocrand.dir/src/rocrand_sobol64_precomputed.S.o	fbf0323c541f5944
17	922	1777953180849891496	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/check.cc.o	cdcdb59204993597
16	1033	1777953180849891496	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/benchmark_name.cc.o	52e12450eb64f90b
55	1219	1777953180889891900	tools/CMakeFiles/mrg31k3p_precomputed_generator.dir/mrg31k3p_precomputed_generator.cpp.o	212a8184e9fc3312
17	1234	1777953180849891496	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/colorprint.cc.o	8eb2df0aea886468
75	1254	1777953180909892101	tools/CMakeFiles/scrambled_sobol32_direction_vector_generator.dir/scrambled_sobol32_direction_vector_generator.cpp.o	ff211fb8884803fb
96	1286	1777953180929892304	tools/CMakeFiles/scrambled_sobol64_constants_generator.dir/scrambled_sobol64_constants_generator.cpp.o	5233c1b0c67f098f
98	1303	1777953180933892344	tools/CMakeFiles/scrambled_sobol64_direction_vector_generator.dir/scrambled_sobol64_direction_vector_generator.cpp.o	b7a8c6a2273087de
19	1330	1777953180853891537	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/counter.cc.o	861ffcbf105fa0e0
74	1350	1777953180909892101	tools/CMakeFiles/mt19937_precomputed_generator.dir/mt19937_precomputed_generator.cpp.o	26a741bbcec5887a
103	1370	1777953180937892384	tools/CMakeFiles/xorwow_precomputed_generator.dir/xorwow_precomputed_generator.cpp.o	5abf6e4c9e98ce0d
27	1386	1777953180861891617	tools/CMakeFiles/bin2typed.dir/bin2typed.cpp.o	7629a28bb1e84203
75	1406	1777953180909892101	tools/CMakeFiles/scrambled_sobol32_constants_generator.dir/scrambled_sobol32_constants_generator.cpp.o	c41238e6e959da8a
15	1414	1777953180849891496	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/benchmark_api_internal.cc.o	f08bb6cdaa9d7e99
26	1429	1777953180861891617	_deps/googlebenchmark-build/src/CMakeFiles/benchmark_main.dir/benchmark_main.cc.o	5b701ab7c159d68d
63	1440	1777953180897891981	tools/CMakeFiles/mrg32k3a_precomputed_generator.dir/mrg32k3a_precomputed_generator.cpp.o	a9807da4bc47de8d
18	1522	1777953180853891537	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/commandlineflags.cc.o	ce6eb14360ff8812
103	1629	1777953180937892384	tools/CMakeFiles/sobol64_direction_vector_generator.dir/sobol64_direction_vector_generator.cpp.o	c23bb1f8b001ec10
23	1678	1777953180857891577	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/timers.cc.o	116537298a63438
22	1749	1777953180857891577	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/reporter.cc.o	edf16d7b3ec1d8b3
23	1851	1777953180857891577	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/string_util.cc.o	f57c041d15e7f875
18	1866	1777953180853891537	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/console_reporter.cc.o	79b70fc8cdf4a843
18	1972	1777953180853891537	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/complexity.cc.o	2ac25d0a2ffd0fb6
98	1994	1777953180933892344	tools/CMakeFiles/sobol32_direction_vector_generator.dir/sobol32_direction_vector_generator.cpp.o	3edee10494fe0bb2
20	2020	1777953180853891537	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/perf_counters.cc.o	24dc521a1ac476d7
19	2054	1777953180853891537	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/csv_reporter.cc.o	6c04325edae82fef
20	2282	1777953180853891537	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/json_reporter.cc.o	507b75f3530a6c17
22	2650	1777953180857891577	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/statistics.cc.o	52a5870917a43e77
23	3210	1777953180857891577	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/sysinfo.cc.o	58426cc415d56486
13	3845	1777953180845891455	library/CMakeFiles/rocrand.dir/src/rocrand_mt19937_precomputed.cpp.o	6761243014c8af90
16	3881	1777953180849891496	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/benchmark_runner.cc.o	3018c1c456406d26
27	4214	1777953180861891617	tools/CMakeFiles/lfsr113_precomputed_generator.dir/lfsr113_precomputed_generator.cpp.o	c5e714d38e4bb8c
15	5061	1777953180849891496	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/benchmark.cc.o	8472355ab6e8c0b9
16	6832	1777953180849891496	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/benchmark_register.cc.o	bdf9ada74612c8c9
6833	6912	1777953187665960473	_deps/googlebenchmark-build/src/libbenchmark.a	22c5fec1bbe5d9e7
13	7258	1777953180845891455	library/CMakeFiles/rocrand.dir/src/rocrand.cpp.o	30041b0d33ec0a96
1330	7851	1777953182165904784	test/linkage/CMakeFiles/test_rocrand_linkage.dir/get_rocrand_version.cpp.o	7ce95ccf4838ab8a
127	8194	1777953180961892627	test/CMakeFiles/test_rocrand_generate_log_normal.dir/test_rocrand_generate_log_normal.cpp.o	1037a1f7316d30b2
202	8477	1777953181037893395	test/CMakeFiles/test_rocrand_hipgraphs.dir/test_rocrand_hipgraphs.cpp.o	c848029b7cba2128
106	9220	1777953180941892425	test/CMakeFiles/test_rocrand_basic.dir/test_rocrand_basic.cpp.o	ae26871be82574af
1414	9248	1777953182249905633	test/internal/CMakeFiles/test_rocrand_config_dispatch.dir/test_rocrand_config_dispatch.cpp.o	f73a55ba7a9ab976
114	10135	1777953180949892506	test/CMakeFiles/test_rocrand_generate.dir/test_rocrand_generate.cpp.o	50f3a9f8710b9093
138	10154	1777953180973892748	test/CMakeFiles/test_rocrand_generate_normal.dir/test_rocrand_generate_normal.cpp.o	a3eba00dc275f675
10154	10171	1777953190989995871	CMakeFiles/therock-touch	5914099d4351a0e8
10154	10171	1777953190989995871	/__w/rockrel/rockrel/build/math-libs/rocRAND/build/CMakeFiles/therock-touch	5914099d4351a0e8
150	10199	1777953180985892869	test/CMakeFiles/test_rocrand_generate_poisson.dir/test_rocrand_generate_poisson.cpp.o	c6dfd525e32e60cb
10171	10265	1777953191005996041	_deps/googlebenchmark-build/src/libbenchmark_main.a	a066cb0d41d15b98
10199	10349	1777953191033996340	tools/bin2typed	62f4651fb8b92c
10265	10416	1777953191097997021	tools/lfsr113_precomputed_generator	415d0ef6ae943bd3
10349	10516	1777953191181997916	tools/mrg31k3p_precomputed_generator	d357ce90a3559344
10416	10546	1777953191249998640	tools/mrg32k3a_precomputed_generator	a158b6d123fdd5ab
174	10567	1777953181009893112	test/CMakeFiles/test_rocrand_generate_uniform.dir/test_rocrand_generate_uniform.cpp.o	a17f677ab45c5a72
10516	10616	1777953191349999705	tools/mt19937_precomputed_generator	7cbbad779bdd6c2e
10547	10697	1777953191382000046	tools/scrambled_sobol32_constants_generator	a9679e982e777d7e
10568	10714	1777953191402000258	tools/scrambled_sobol32_direction_vector_generator	ad8a6246c1b27081
1440	10761	1777953182273905875	test/internal/CMakeFiles/test_rocrand_generator_type.dir/test_rocrand_generator_type.cpp.o	9755fe17e1ae6268
10616	10782	1777953191450000770	tools/scrambled_sobol64_constants_generator	ff282103ea345cdb
1350	10806	1777953182185904987	test/internal/CMakeFiles/test_cpp_utils.dir/test_cpp_utils.cpp.o	bc1538a0467ba688
10697	10860	1777953191530001622	tools/scrambled_sobol64_direction_vector_generator	265af8701e61b695
10714	10880	1777953191550001835	tools/sobol32_direction_vector_generator	10bb91dd3794ede
10761	10904	1777953191594002304	tools/sobol64_direction_vector_generator	fdcc48542a9a4077
10782	10923	1777953191618002559	tools/xorwow_precomputed_generator	bd04b9c831ae8f0b
1678	11161	1777953182513908299	test/internal/CMakeFiles/test_rocrand_mrg31k3p_prng.dir/test_rocrand_mrg31k3p_prng.cpp.o	8700fa5ced72ebba
1749	11280	1777953182581908985	test/internal/CMakeFiles/test_rocrand_mrg32k3a_prng.dir/test_rocrand_mrg32k3a_prng.cpp.o	87fa791b299b5900
402	11325	1777953181237895414	test/CMakeFiles/test_rocrand_kernel_sobol32.dir/test_rocrand_kernel_sobol32.cpp.o	9d85531ca8f09afa
1370	11713	1777953182205905189	test/internal/CMakeFiles/test_log_normal_distribution.dir/test_log_normal_distribution.cpp.o	dcc290ae0c7715ae
1866	11766	1777953182701910197	test/internal/CMakeFiles/test_rocrand_mt19937_octo_engine_prng.dir/test_rocrand_mt19937_octo_engine_prng.cpp.o	85c35b03e671bc90
1303	11863	1777953182137904502	test/linkage/CMakeFiles/test_rocrand_linkage.dir/test_rocrand_linkage.cpp.o	906c0f7b148f1259
310	11932	1777953181145894485	test/CMakeFiles/test_rocrand_kernel_philox4x32_10.dir/test_rocrand_kernel_philox4x32_10.cpp.o	7e460f5467906778
1386	12173	1777953182221905350	test/internal/CMakeFiles/test_normal_distribution.dir/test_normal_distribution.cpp.o	91c4764e80d51b9a
11	12332	1777953180845891455	library/CMakeFiles/rocrand.dir/src/rng/generator_type_sobol64.cpp.o	6ad78c20059d0393
342	12725	1777953181177894808	test/CMakeFiles/test_rocrand_kernel_scrambled_sobol32.dir/test_rocrand_kernel_scrambled_sobol32.cpp.o	b7241b4527f227fd
10	12736	1777953180845891455	library/CMakeFiles/rocrand.dir/src/rng/generator_type_scrambled_sobol32.cpp.o	7b6514069c0657d1
10	12780	1777953180845891455	library/CMakeFiles/rocrand.dir/src/rng/generator_type_scrambled_sobol64.cpp.o	7fc10da2c34314b0
1286	12788	1777953182121904340	test/CMakeFiles/test_rocrand_kernel_xorwow.dir/test_rocrand_kernel_xorwow.cpp.o	61d4f04564aa49e0
11	13250	1777953180845891455	library/CMakeFiles/rocrand.dir/src/rng/generator_type_sobol32.cpp.o	29477b7e18a9de4e
202	13439	1777953181037893395	test/CMakeFiles/test_rocrand_host.dir/test_rocrand_host.cpp.o	62d3fb4f0061c338
238	13594	1777953181073893758	test/CMakeFiles/test_rocrand_kernel_lfsr113.dir/test_rocrand_kernel_lfsr113.cpp.o	64e7de511acef7a0
923	13641	1777953181757900665	test/CMakeFiles/test_rocrand_kernel_sobol64.dir/test_rocrand_kernel_sobol64.cpp.o	3ce872054b7bd30b
1406	13954	1777953182241905552	test/internal/CMakeFiles/test_poisson_distribution.dir/test_poisson_distribution.cpp.o	68d3265c10a2dd4f
1234	14102	1777953182069903815	test/CMakeFiles/test_rocrand_kernel_threefry4x32_20.dir/test_rocrand_kernel_threefry4x32_20.cpp.o	377012394505e305
392	14199	1777953181225895293	test/CMakeFiles/test_rocrand_kernel_scrambled_sobol64.dir/test_rocrand_kernel_scrambled_sobol64.cpp.o	b47bc54a97d78ba1
283	14221	1777953181117894202	test/CMakeFiles/test_rocrand_kernel_mtgp32.dir/test_rocrand_kernel_mtgp32.cpp.o	654136bfd71c5c83
1254	14628	1777953182089904017	test/CMakeFiles/test_rocrand_kernel_threefry4x64_20.dir/test_rocrand_kernel_threefry4x64_20.cpp.o	c7456c0f8cf53eb
1034	14683	1777953181869901795	test/CMakeFiles/test_rocrand_kernel_threefry2x32_20.dir/test_rocrand_kernel_threefry2x32_20.cpp.o	b178b6a8859be9a9
107	14951	1777953180941892425	test/CMakeFiles/test_rocrand_cpp_basic.dir/test_rocrand_cpp_basic.cpp.o	d421385ed380cc34
1219	15933	1777953182053903654	test/CMakeFiles/test_rocrand_kernel_threefry2x64_20.dir/test_rocrand_kernel_threefry2x64_20.cpp.o	a550b7a30dd5ea6a
9248	16257	1777953190081986202	benchmark/CMakeFiles/benchmark_rocrand_generate.dir/benchmark_rocrand_generate.cpp.o	a4a6d206fd7b3120
258	16661	1777953181093893960	test/CMakeFiles/test_rocrand_kernel_mrg.dir/test_rocrand_kernel_mrg.cpp.o	857444349c7fef9a
8477	16921	1777953189309977980	benchmark/CMakeFiles/benchmark_rocrand_host_api.dir/benchmark_rocrand_host_api.cpp.o	acbbae904639a8ac
2650	17977	1777953183485918113	test/internal/CMakeFiles/test_rocrand_scrambled_sobol32_qrng.dir/test_rocrand_scrambled_sobol32_qrng.cpp.o	f0d5445fa578cc9f
3210	18536	1777953184045923768	test/internal/CMakeFiles/test_rocrand_scrambled_sobol64_qrng.dir/test_rocrand_scrambled_sobol64_qrng.cpp.o	601583b29d7f68c0
3881	19038	1777953184713930513	test/internal/CMakeFiles/test_rocrand_sobol64_qrng.dir/test_rocrand_sobol64_qrng.cpp.o	27a3ec55f5369952
3845	20284	1777953184677930150	test/internal/CMakeFiles/test_rocrand_sobol32_qrng.dir/test_rocrand_sobol32_qrng.cpp.o	c81b99ce10afa2de
1429	20981	1777953182261905754	test/internal/CMakeFiles/test_rocrand_discrete.dir/test_rocrand_discrete.cpp.o	30a0b052f4f95dea
8	22166	1777953180841891415	library/CMakeFiles/rocrand.dir/src/rng/generator_type_lfsr113.cpp.o	19ddab10b1c5805
9	22432	1777953180841891415	library/CMakeFiles/rocrand.dir/src/rng/generator_type_mtgp32.cpp.o	dea7444513a12223
8	22698	1777953180841891415	library/CMakeFiles/rocrand.dir/src/rng/generator_type_mrg31k3p.cpp.o	80bc12e8fb631e92
8	23045	1777953180841891415	library/CMakeFiles/rocrand.dir/src/rng/generator_type_mrg32k3a.cpp.o	874c70a6b1fb0e18
10	23695	1777953180845891455	library/CMakeFiles/rocrand.dir/src/rng/generator_type_philox4x32_10.cpp.o	106b2129506123e1
11	25116	1777953180845891455	library/CMakeFiles/rocrand.dir/src/rng/generator_type_threefry2x32_20.cpp.o	dbaa3211ad50f364
1629	25409	1777953182461907773	test/internal/CMakeFiles/test_rocrand_log_normal.dir/test_rocrand_log_normal.cpp.o	465906783d610e0b
1994	25754	1777953182829911489	test/internal/CMakeFiles/test_rocrand_mtgp32_prng.dir/test_rocrand_mtgp32_prng.cpp.o	76f9dbecc3054dbd
2020	26107	1777953182853911732	test/internal/CMakeFiles/test_rocrand_normal.dir/test_rocrand_normal.cpp.o	f707f99d06f8965e
12	27162	1777953180845891455	library/CMakeFiles/rocrand.dir/src/rng/generator_type_threefry2x64_20.cpp.o	14d93c9af7051f3f
8195	27418	1777953189029974999	test/internal/CMakeFiles/test_uniform_distribution.dir/test_uniform_distribution.cpp.o	4a54ebd2ec346d39
13	27984	1777953180845891455	library/CMakeFiles/rocrand.dir/src/rng/generator_type_xorwow.cpp.o	f2cde689b660b15a
1522	29018	1777953182357906724	test/internal/CMakeFiles/test_rocrand_lfsr113_prng.dir/test_rocrand_lfsr113_prng.cpp.o	d04b933f1f6f1cc5
2054	30763	1777953182889912095	test/internal/CMakeFiles/test_rocrand_philox_prng.dir/test_rocrand_philox_prng.cpp.o	7e47d2e1db0cef56
4214	31828	1777953185049933906	test/internal/CMakeFiles/test_rocrand_threefry2x32_20_prng.dir/test_rocrand_threefry2x32_20_prng.cpp.o	18bae073895827c1
7851	33539	1777953188685971336	test/internal/CMakeFiles/test_rocrand_xorwow_prng.dir/test_rocrand_xorwow_prng.cpp.o	684d3b7244a94ec9
12	34298	1777953180845891455	library/CMakeFiles/rocrand.dir/src/rng/generator_type_threefry4x32_20.cpp.o	c70915edc5b341f9
2282	35196	1777953183117914398	test/internal/CMakeFiles/test_rocrand_poisson.dir/test_rocrand_poisson.cpp.o	1ba14d19f3325c1d
12	37457	1777953180845891455	library/CMakeFiles/rocrand.dir/src/rng/generator_type_threefry4x64_20.cpp.o	34d596bc7a7d146e
1851	38113	1777953182685910036	test/internal/CMakeFiles/test_rocrand_mrg_prng.dir/test_rocrand_mrg_prng.cpp.o	2c0bd5eea41b6edd
10135	38536	1777953190969995658	benchmark/CMakeFiles/benchmark_rocrand_kernel.dir/benchmark_rocrand_kernel.cpp.o	f9f77203569eb4db
5061	39067	1777953185893942428	test/internal/CMakeFiles/test_rocrand_threefry2x64_20_prng.dir/test_rocrand_threefry2x64_20_prng.cpp.o	d4736d0dec11855e
9220	43512	1777953190053985903	benchmark/CMakeFiles/benchmark_rocrand_device_api.dir/benchmark_rocrand_device_api.cpp.o	a14d54dcac267023
111	44624	1777953180945892466	test/CMakeFiles/test_rocrand_cpp_wrapper.dir/test_rocrand_cpp_wrapper.cpp.o	92e2273acd954cc0
6912	54536	1777953187745961325	test/internal/CMakeFiles/test_rocrand_threefry4x32_20_prng.dir/test_rocrand_threefry4x32_20_prng.cpp.o	ca31ce3b0f6be50e
7258	56826	1777953188093965031	test/internal/CMakeFiles/test_rocrand_threefry4x64_20_prng.dir/test_rocrand_threefry4x64_20_prng.cpp.o	7b42f6cccc4eaa5d
1972	66348	1777953182805911247	test/internal/CMakeFiles/test_rocrand_mt19937_prng.dir/test_rocrand_mt19937_prng.cpp.o	779b45320302bc34
9	240837	1777953180841891415	library/CMakeFiles/rocrand.dir/src/rng/generator_type_mt19937.cpp.o	ef682772aa806ddb
240837	240992	1777953421668215008	library/librocrand.so.1.1	1a176ba38c266d52
240992	240996	1777953421824216345	library/librocrand.so.1	3074a48716965b80
240992	240996	1777953421824216345	library/librocrand.so	3074a48716965b80
240997	241049	1777953421828216379	test/test_rocrand_generate	249b7131727ac7f4
240996	241050	1777953421828216379	test/test_rocrand_basic	c029ea56e28dd165
241001	241052	1777953421832216413	test/test_rocrand_kernel_threefry4x64_20	b6447ea0af656c77
240997	241054	1777953421828216379	test/test_rocrand_generate_normal	5dbd68cef5d4f603
240999	241056	1777953421832216413	test/test_rocrand_kernel_mrg	cbdb2b472a394e84
241000	241056	1777953421832216413	test/test_rocrand_kernel_sobol64	a3326489937e927b
240999	241058	1777953421832216413	test/test_rocrand_kernel_philox4x32_10	d4ed1f3cd716f783
240997	241058	1777953421828216379	test/test_rocrand_generate_poisson	493494622c56cffd
241001	241059	1777953421832216413	test/test_rocrand_kernel_threefry2x64_20	909562d1569d4145
240998	241059	1777953421832216413	test/test_rocrand_kernel_lfsr113	162158af30d06c9d
241002	241059	1777953421836216447	test/test_log_normal_distribution	d5d29b9adaf16165
240998	241059	1777953421832216413	test/test_rocrand_hipgraphs	c41d33a268ae550c
241002	241059	1777953421836216447	test/test_rocrand_linkage	11826a3ca3a7583c
240996	241060	1777953421828216379	test/test_rocrand_cpp_basic	8c3ed671f1151276
240998	241060	1777953421832216413	test/test_rocrand_generate_uniform	5d7515ba75476e3c
241000	241060	1777953421832216413	test/test_rocrand_kernel_sobol32	50f1d2edf8f7c700
241001	241062	1777953421832216413	test/test_rocrand_kernel_threefry2x32_20	4c8c7798b2c9df96
241003	241062	1777953421836216447	test/test_poisson_distribution	c47c9ec01be3f294
241000	241062	1777953421832216413	test/test_rocrand_kernel_scrambled_sobol64	932db4c6d58aa386
241001	241062	1777953421832216413	test/test_rocrand_kernel_threefry4x32_20	9a1375ebac5b351a
241002	241063	1777953421836216447	test/test_rocrand_kernel_xorwow	73a49c44e923518
241003	241064	1777953421836216447	test/test_normal_distribution	c06658f904fbb7c7
240998	241064	1777953421832216413	test/test_rocrand_host	9620ec9845d1c818
241000	241064	1777953421832216413	test/test_rocrand_kernel_scrambled_sobol32	2c39931e6b418db7
240997	241064	1777953421828216379	test/test_rocrand_generate_log_normal	17c5a1c5a2fd0fc7
241002	241065	1777953421836216447	test/test_cpp_utils	b246b016f074203f
240999	241065	1777953421832216413	test/test_rocrand_kernel_mtgp32	a9c75a0b97e79a6d
241003	241066	1777953421836216447	test/test_rocrand_config_dispatch	6916085b876db294
241005	241067	1777953421836216447	test/test_rocrand_mrg31k3p_prng	be2ae8f5a6abe474
241004	241068	1777953421836216447	test/test_rocrand_generator_type	a0023415d89b2a9f
241006	241068	1777953421840216482	test/test_rocrand_mt19937_octo_engine_prng	98ad19e93cb08ae8
241003	241070	1777953421836216447	test/test_rocrand_discrete	216fc677a4120bc6
241005	241070	1777953421836216447	test/test_rocrand_mrg32k3a_prng	b75507efa3ab9058
241008	241071	1777953421840216482	test/test_rocrand_sobol32_qrng	a1ecdff35067d9f5
241009	241071	1777953421840216482	test/test_rocrand_sobol64_qrng	f2a815a68041b760
241013	241071	1777953421844216516	benchmark/benchmark_rocrand_generate	2119813dd0af3fc
241012	241072	1777953421844216516	benchmark/benchmark_rocrand_host_api	59d16a3647c8a2b3
241004	241073	1777953421836216447	test/test_rocrand_log_normal	70d7f28b7bb84ad5
241008	241073	1777953421840216482	test/test_rocrand_scrambled_sobol32_qrng	63276c82ec366f4e
241008	241076	1777953421840216482	test/test_rocrand_scrambled_sobol64_qrng	987550c95263957c
241007	241076	1777953421840216482	test/test_rocrand_normal	540c4949532fa588
241013	241076	1777953421844216516	benchmark/benchmark_rocrand_kernel	bd590aecd0e0dd58
241011	241077	1777953421844216516	test/test_uniform_distribution	93b301e80ba6d3ba
241007	241078	1777953421840216482	test/test_rocrand_poisson	af7a30396abcb131
241004	241078	1777953421836216447	test/test_rocrand_lfsr113_prng	14343bd663aa9346
241006	241079	1777953421840216482	test/test_rocrand_mtgp32_prng	9569007e2299a07b
241009	241079	1777953421840216482	test/test_rocrand_threefry2x32_20_prng	fcce923d1e0564d0
241012	241079	1777953421844216516	benchmark/benchmark_rocrand_device_api	561e59517ce3cf50
241009	241080	1777953421840216482	test/test_rocrand_threefry2x64_20_prng	32ae25270472453e
241007	241080	1777953421840216482	test/test_rocrand_philox_prng	ad854c0f942c8dbc
241010	241084	1777953421844216516	test/test_rocrand_xorwow_prng	847bb51077c37d9d
241005	241086	1777953421836216447	test/test_rocrand_mrg_prng	2a7c919564db8951
241010	241086	1777953421844216516	test/test_rocrand_threefry4x32_20_prng	79d48a66a45a879a
240996	241087	1777953421828216379	test/test_rocrand_cpp_wrapper	6ba7eb228c2f697b
241010	241087	1777953421844216516	test/test_rocrand_threefry4x64_20_prng	9f662cfff322edb0
241006	241088	1777953421840216482	test/test_rocrand_mt19937_prng	3ff519badf59c142
