# ninja log v6
13	413	1777953285371057565	library/CMakeFiles/rocrand.dir/src/rocrand_scrambled_sobol32_precomputed.S.o	a5aaf0d0eb023762
14	414	1777953285371057565	library/CMakeFiles/rocrand.dir/src/rocrand_scrambled_sobol64_precomputed.S.o	600091eeae56a9d6
14	427	1777953285371057565	library/CMakeFiles/rocrand.dir/src/rocrand_sobol32_precomputed.S.o	8cef0178f2c25cb7
15	451	1777953285375057564	library/CMakeFiles/rocrand.dir/src/rocrand_sobol64_precomputed.S.o	fbf0323c541f5944
15	459	1777953285375057564	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/benchmark.cc.o	8472355ab6e8c0b9
15	471	1777953285375057564	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/benchmark_api_internal.cc.o	f08bb6cdaa9d7e99
16	479	1777953285375057564	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/benchmark_name.cc.o	52e12450eb64f90b
16	491	1777953285375057564	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/benchmark_register.cc.o	bdf9ada74612c8c9
16	499	1777953285375057564	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/benchmark_runner.cc.o	3018c1c456406d26
17	515	1777953285375057564	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/check.cc.o	cdcdb59204993597
17	531	1777953285375057564	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/colorprint.cc.o	8eb2df0aea886468
18	564	1777953285375057564	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/commandlineflags.cc.o	ce6eb14360ff8812
18	575	1777953285375057564	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/complexity.cc.o	2ac25d0a2ffd0fb6
20	583	1777953285379057563	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/console_reporter.cc.o	79b70fc8cdf4a843
20	591	1777953285379057563	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/counter.cc.o	861ffcbf105fa0e0
21	599	1777953285379057563	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/csv_reporter.cc.o	6c04325edae82fef
22	611	1777953285379057563	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/json_reporter.cc.o	507b75f3530a6c17
25	623	1777953285383057562	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/perf_counters.cc.o	24dc521a1ac476d7
27	631	1777953285387057562	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/reporter.cc.o	edf16d7b3ec1d8b3
37	647	1777953285395057560	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/statistics.cc.o	52a5870917a43e77
37	665	1777953285395057560	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/string_util.cc.o	f57c041d15e7f875
63	675	1777953285423057554	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/sysinfo.cc.o	58426cc415d56486
73	683	1777953285431057552	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/timers.cc.o	116537298a63438
95	707	1777953285455057547	_deps/googlebenchmark-build/src/CMakeFiles/benchmark_main.dir/benchmark_main.cc.o	5b701ab7c159d68d
101	719	1777953285459057547	tools/CMakeFiles/bin2typed.dir/bin2typed.cpp.o	7629a28bb1e84203
135	739	1777953285495057539	tools/CMakeFiles/mrg31k3p_precomputed_generator.dir/mrg31k3p_precomputed_generator.cpp.o	212a8184e9fc3312
135	763	1777953285495057539	tools/CMakeFiles/mrg32k3a_precomputed_generator.dir/mrg32k3a_precomputed_generator.cpp.o	a9807da4bc47de8d
141	775	1777953285499057539	tools/CMakeFiles/mt19937_precomputed_generator.dir/mt19937_precomputed_generator.cpp.o	26a741bbcec5887a
155	781	1777953285515057535	tools/CMakeFiles/scrambled_sobol32_constants_generator.dir/scrambled_sobol32_constants_generator.cpp.o	c41238e6e959da8a
175	807	1777953285535057531	tools/CMakeFiles/scrambled_sobol32_direction_vector_generator.dir/scrambled_sobol32_direction_vector_generator.cpp.o	ff211fb8884803fb
192	843	1777953285551057528	tools/CMakeFiles/scrambled_sobol64_constants_generator.dir/scrambled_sobol64_constants_generator.cpp.o	5233c1b0c67f098f
205	867	1777953285563057526	tools/CMakeFiles/scrambled_sobol64_direction_vector_generator.dir/scrambled_sobol64_direction_vector_generator.cpp.o	b7a8c6a2273087de
223	895	1777953285583057521	tools/CMakeFiles/sobol32_direction_vector_generator.dir/sobol32_direction_vector_generator.cpp.o	3edee10494fe0bb2
223	907	1777953285583057521	tools/CMakeFiles/sobol64_direction_vector_generator.dir/sobol64_direction_vector_generator.cpp.o	c23bb1f8b001ec10
235	935	1777953285595057519	tools/CMakeFiles/xorwow_precomputed_generator.dir/xorwow_precomputed_generator.cpp.o	5abf6e4c9e98ce0d
683	975	1777953286043057427	_deps/googlebenchmark-build/src/libbenchmark.a	22c5fec1bbe5d9e7
12	5500	1777953285371057565	library/CMakeFiles/rocrand.dir/src/rocrand_mt19937_precomputed.cpp.o	2e452a18d2900b02
119	7042	1777953285479057542	tools/CMakeFiles/lfsr113_precomputed_generator.dir/lfsr113_precomputed_generator.cpp.o	ce3bb084e629bfd4
564	10729	1777953285923057451	test/linkage/CMakeFiles/test_rocrand_linkage.dir/get_rocrand_version.cpp.o	ddad9b282b2b382f
612	11371	1777953285971057441	test/internal/CMakeFiles/test_rocrand_config_dispatch.dir/test_rocrand_config_dispatch.cpp.o	ddb2413021ee01d
249	13197	1777953285607057516	test/CMakeFiles/test_rocrand_basic.dir/test_rocrand_basic.cpp.o	5cc9050f6c407ce4
576	13772	1777953285935057449	test/internal/CMakeFiles/test_cpp_utils.dir/test_cpp_utils.cpp.o	c09049d87f72b11f
707	13945	1777953286067057422	test/internal/CMakeFiles/test_rocrand_mrg32k3a_prng.dir/test_rocrand_mrg32k3a_prng.cpp.o	6da54229bf5000d1
279	14235	1777953285639057509	test/CMakeFiles/test_rocrand_generate_normal.dir/test_rocrand_generate_normal.cpp.o	5ffd16f2a17e722e
12	14427	1777953285371057565	library/CMakeFiles/rocrand.dir/src/rocrand.cpp.o	c037f10941babab1
631	14455	1777953285991057438	test/internal/CMakeFiles/test_rocrand_generator_type.dir/test_rocrand_generator_type.cpp.o	a335241ae921137e
14455	14476	1777953299815053788	CMakeFiles/therock-touch	5914099d4351a0e8
14455	14476	1777953299815053788	/__w/rockrel/rockrel/build/math-libs/rocRAND/build/CMakeFiles/therock-touch	5914099d4351a0e8
591	14494	1777953285951057446	test/internal/CMakeFiles/test_normal_distribution.dir/test_normal_distribution.cpp.o	62262973c732fdb2
14476	14537	1777953299835053791	_deps/googlebenchmark-build/src/libbenchmark_main.a	a066cb0d41d15b98
531	14557	1777953285891057458	test/linkage/CMakeFiles/test_rocrand_linkage.dir/test_rocrand_linkage.cpp.o	273504576a4e9887
14494	14678	1777953299851053793	tools/bin2typed	62f4651fb8b92c
14537	14701	1777953299895053801	tools/lfsr113_precomputed_generator	761b16d688fa784e
270	14715	1777953285627057512	test/CMakeFiles/test_rocrand_generate_log_normal.dir/test_rocrand_generate_log_normal.cpp.o	8200b75a3faaa7cd
14557	14745	1777953299915053804	tools/mrg31k3p_precomputed_generator	d357ce90a3559344
14679	14872	1777953300039053826	tools/mrg32k3a_precomputed_generator	a158b6d123fdd5ab
14715	14892	1777953300075053832	tools/scrambled_sobol32_constants_generator	a9679e982e777d7e
14701	14917	1777953300059053829	tools/mt19937_precomputed_generator	7cbbad779bdd6c2e
14745	14934	1777953300103053837	tools/scrambled_sobol32_direction_vector_generator	ad8a6246c1b27081
479	14944	1777953285839057469	test/CMakeFiles/test_rocrand_kernel_threefry2x64_20.dir/test_rocrand_kernel_threefry2x64_20.cpp.o	31e1f64229986e30
675	15001	1777953286035057428	test/internal/CMakeFiles/test_rocrand_mrg31k3p_prng.dir/test_rocrand_mrg31k3p_prng.cpp.o	a510c17cad0a018f
14892	15020	1777953300251053861	tools/scrambled_sobol64_direction_vector_generator	265af8701e61b695
14873	15025	1777953300231053858	tools/scrambled_sobol64_constants_generator	ff282103ea345cdb
14917	15041	1777953300275053866	tools/sobol32_direction_vector_generator	10bb91dd3794ede
739	15068	1777953286099057415	test/internal/CMakeFiles/test_rocrand_mt19937_octo_engine_prng.dir/test_rocrand_mt19937_octo_engine_prng.cpp.o	185707768bc1d078
14934	15088	1777953300291053868	tools/sobol64_direction_vector_generator	fdcc48542a9a4077
14944	15133	1777953300303053870	tools/xorwow_precomputed_generator	bd04b9c831ae8f0b
339	15180	1777953285699057497	test/CMakeFiles/test_rocrand_hipgraphs.dir/test_rocrand_hipgraphs.cpp.o	820aa55d3fc90ac3
264	15816	1777953285623057513	test/CMakeFiles/test_rocrand_generate.dir/test_rocrand_generate.cpp.o	8638c6defe7ffa3f
367	16994	1777953285727057492	test/CMakeFiles/test_rocrand_kernel_lfsr113.dir/test_rocrand_kernel_lfsr113.cpp.o	b58ab1e1b263856
583	17393	1777953285943057448	test/internal/CMakeFiles/test_log_normal_distribution.dir/test_log_normal_distribution.cpp.o	4eadae766566febe
414	17417	1777953285771057483	test/CMakeFiles/test_rocrand_kernel_scrambled_sobol32.dir/test_rocrand_kernel_scrambled_sobol32.cpp.o	238b1d57940812d8
460	17421	1777953285819057473	test/CMakeFiles/test_rocrand_kernel_sobol64.dir/test_rocrand_kernel_sobol64.cpp.o	818129c000194d30
315	17501	1777953285675057503	test/CMakeFiles/test_rocrand_generate_uniform.dir/test_rocrand_generate_uniform.cpp.o	3adb88c3d596731d
599	17627	1777953285959057445	test/internal/CMakeFiles/test_poisson_distribution.dir/test_poisson_distribution.cpp.o	bc0dbbbc060337f9
287	17642	1777953285647057508	test/CMakeFiles/test_rocrand_generate_poisson.dir/test_rocrand_generate_poisson.cpp.o	993d17786c7c2eff
451	17697	1777953285811057474	test/CMakeFiles/test_rocrand_kernel_sobol32.dir/test_rocrand_kernel_sobol32.cpp.o	c2786075450ff8f1
515	18271	1777953285875057461	test/CMakeFiles/test_rocrand_kernel_xorwow.dir/test_rocrand_kernel_xorwow.cpp.o	f93c3adcee019932
491	18299	1777953285851057467	test/CMakeFiles/test_rocrand_kernel_threefry4x32_20.dir/test_rocrand_kernel_threefry4x32_20.cpp.o	f6e1ace30f3d2b8b
9	18607	1777953285367057565	library/CMakeFiles/rocrand.dir/src/rng/generator_type_sobol32.cpp.o	5622260ca24d0760
427	19107	1777953285787057480	test/CMakeFiles/test_rocrand_kernel_scrambled_sobol64.dir/test_rocrand_kernel_scrambled_sobol64.cpp.o	6e2da5d2df37a163
471	19138	1777953285831057470	test/CMakeFiles/test_rocrand_kernel_threefry2x32_20.dir/test_rocrand_kernel_threefry2x32_20.cpp.o	36ab0ea347c5de25
343	19193	1777953285703057496	test/CMakeFiles/test_rocrand_host.dir/test_rocrand_host.cpp.o	6e3aba85092a820d
499	19348	1777953285859057465	test/CMakeFiles/test_rocrand_kernel_threefry4x64_20.dir/test_rocrand_kernel_threefry4x64_20.cpp.o	7c1f64fc5444afc1
414	19435	1777953285771057483	test/CMakeFiles/test_rocrand_kernel_philox4x32_10.dir/test_rocrand_kernel_philox4x32_10.cpp.o	fbc8a7e3cd1dbded
10	20042	1777953285367057565	library/CMakeFiles/rocrand.dir/src/rng/generator_type_sobol64.cpp.o	874977163b5d6490
9	20938	1777953285367057565	library/CMakeFiles/rocrand.dir/src/rng/generator_type_scrambled_sobol32.cpp.o	a319f4632a3d651e
395	21408	1777953285755057486	test/CMakeFiles/test_rocrand_kernel_mtgp32.dir/test_rocrand_kernel_mtgp32.cpp.o	ef16cad9155d16b6
9	21624	1777953285367057565	library/CMakeFiles/rocrand.dir/src/rng/generator_type_scrambled_sobol64.cpp.o	cc267d418f482568
907	22532	1777953286267057381	test/internal/CMakeFiles/test_rocrand_sobol32_qrng.dir/test_rocrand_sobol32_qrng.cpp.o	53d63ebe8e138fe
379	22887	1777953285739057489	test/CMakeFiles/test_rocrand_kernel_mrg.dir/test_rocrand_kernel_mrg.cpp.o	cb1f0930f30d8352
14235	23097	1777953299595053750	benchmark/CMakeFiles/benchmark_rocrand_generate.dir/benchmark_rocrand_generate.cpp.o	b2ddff691921250a
253	24322	1777953285611057516	test/CMakeFiles/test_rocrand_cpp_basic.dir/test_rocrand_cpp_basic.cpp.o	4da6d359f22400cc
867	24548	1777953286227057389	test/internal/CMakeFiles/test_rocrand_scrambled_sobol32_qrng.dir/test_rocrand_scrambled_sobol32_qrng.cpp.o	e8c22c996cc85008
895	24962	1777953286255057384	test/internal/CMakeFiles/test_rocrand_scrambled_sobol64_qrng.dir/test_rocrand_scrambled_sobol64_qrng.cpp.o	d4eef1b1c5e605c8
935	26179	1777953286295057376	test/internal/CMakeFiles/test_rocrand_sobol64_qrng.dir/test_rocrand_sobol64_qrng.cpp.o	81af17ec4c0db701
6	26333	1777953285363057566	library/CMakeFiles/rocrand.dir/src/rng/generator_type_lfsr113.cpp.o	7671a5509a54728
13772	26514	1777953299131053671	benchmark/CMakeFiles/benchmark_rocrand_host_api.dir/benchmark_rocrand_host_api.cpp.o	4c9b71749e48350c
7	29085	1777953285367057565	library/CMakeFiles/rocrand.dir/src/rng/generator_type_mrg32k3a.cpp.o	af3a0c3c44117605
6	30259	1777953285363057566	library/CMakeFiles/rocrand.dir/src/rng/generator_type_mrg31k3p.cpp.o	b26086095e1b6a0c
8	30558	1777953285367057565	library/CMakeFiles/rocrand.dir/src/rng/generator_type_mtgp32.cpp.o	72948baf5010fc8b
623	30660	1777953285983057439	test/internal/CMakeFiles/test_rocrand_discrete.dir/test_rocrand_discrete.cpp.o	5816f02bf47441e0
11	32217	1777953285371057565	library/CMakeFiles/rocrand.dir/src/rng/generator_type_threefry2x64_20.cpp.o	7a8d087e6539e270
665	34623	1777953286023057432	test/internal/CMakeFiles/test_rocrand_log_normal.dir/test_rocrand_log_normal.cpp.o	9e9cfff2a22e4e84
776	34703	1777953286135057409	test/internal/CMakeFiles/test_rocrand_mtgp32_prng.dir/test_rocrand_mtgp32_prng.cpp.o	57936aaf0ccd0796
10	36021	1777953285367057565	library/CMakeFiles/rocrand.dir/src/rng/generator_type_threefry2x32_20.cpp.o	546cdf846128c2c3
8	37080	1777953285367057565	library/CMakeFiles/rocrand.dir/src/rng/generator_type_philox4x32_10.cpp.o	e0b6810169ebd186
781	37933	1777953286139057408	test/internal/CMakeFiles/test_rocrand_normal.dir/test_rocrand_normal.cpp.o	dd778e14f097d4a1
12	40084	1777953285371057565	library/CMakeFiles/rocrand.dir/src/rng/generator_type_xorwow.cpp.o	f9cde33854985f8c
647	40365	1777953286007057435	test/internal/CMakeFiles/test_rocrand_lfsr113_prng.dir/test_rocrand_lfsr113_prng.cpp.o	b1cc03bc196ae8eb
13198	41585	1777953298555053750	test/internal/CMakeFiles/test_uniform_distribution.dir/test_uniform_distribution.cpp.o	41b2a6059c8cfae5
807	42163	1777953286167057402	test/internal/CMakeFiles/test_rocrand_philox_prng.dir/test_rocrand_philox_prng.cpp.o	29687e034277cd12
975	44659	1777953286335057367	test/internal/CMakeFiles/test_rocrand_threefry2x32_20_prng.dir/test_rocrand_threefry2x32_20_prng.cpp.o	2442880bd84fb722
11	47170	1777953285371057565	library/CMakeFiles/rocrand.dir/src/rng/generator_type_threefry4x32_20.cpp.o	3d4ffbbb2a17055
843	48385	1777953286203057395	test/internal/CMakeFiles/test_rocrand_poisson.dir/test_rocrand_poisson.cpp.o	dc71a7c9fa8ca999
11372	51415	1777953296731054248	test/internal/CMakeFiles/test_rocrand_xorwow_prng.dir/test_rocrand_xorwow_prng.cpp.o	cf7a3fcf63d5667c
14428	51465	1777953299787053783	benchmark/CMakeFiles/benchmark_rocrand_kernel.dir/benchmark_rocrand_kernel.cpp.o	b8a21e8b7349a34
719	56689	1777953286079057420	test/internal/CMakeFiles/test_rocrand_mrg_prng.dir/test_rocrand_mrg_prng.cpp.o	7bc54ef60fee26e5
11	58630	1777953285371057565	library/CMakeFiles/rocrand.dir/src/rng/generator_type_threefry4x64_20.cpp.o	86f798b3fc2c685f
259	60131	1777953285619057514	test/CMakeFiles/test_rocrand_cpp_wrapper.dir/test_rocrand_cpp_wrapper.cpp.o	9a6dfcea0eab1daa
13945	60845	1777953299303053701	benchmark/CMakeFiles/benchmark_rocrand_device_api.dir/benchmark_rocrand_device_api.cpp.o	fab307deb4cf8ee1
5500	61813	1777953290859055864	test/internal/CMakeFiles/test_rocrand_threefry2x64_20_prng.dir/test_rocrand_threefry2x64_20_prng.cpp.o	f15489267952c7f8
7042	64623	1777953292399055432	test/internal/CMakeFiles/test_rocrand_threefry4x32_20_prng.dir/test_rocrand_threefry4x32_20_prng.cpp.o	63df2da3c2a7f5fb
10729	66770	1777953296087054424	test/internal/CMakeFiles/test_rocrand_threefry4x64_20_prng.dir/test_rocrand_threefry4x64_20_prng.cpp.o	9613c58911516cb4
763	72140	1777953286123057411	test/internal/CMakeFiles/test_rocrand_mt19937_prng.dir/test_rocrand_mt19937_prng.cpp.o	1cf6361ff08f2dcb
7	215136	1777953285367057565	library/CMakeFiles/rocrand.dir/src/rng/generator_type_mt19937.cpp.o	8537bf56ccf18868
215136	215278	1777953500495099007	library/librocrand.so.1.1	3539e4d7398f5b1b
215278	215282	1777953500635099101	library/librocrand.so.1	3074a48716965b80
215278	215282	1777953500635099101	library/librocrand.so	3074a48716965b80
215284	215343	1777953500643099106	test/test_rocrand_generate_log_normal	e8d90192222b8d49
215283	215343	1777953500643099106	test/test_rocrand_generate	86825a7ae850c4dc
215282	215344	1777953500639099103	test/test_rocrand_basic	2f1cf8f4d5777f76
215284	215348	1777953500643099106	test/test_rocrand_generate_poisson	b2f841417c95e735
215285	215350	1777953500643099106	test/test_rocrand_hipgraphs	8bdd928ac9a92c1c
215286	215354	1777953500643099106	test/test_rocrand_kernel_mtgp32	4aba843027add2c
215285	215355	1777953500643099106	test/test_rocrand_host	1dbd35f017a451e4
215286	215355	1777953500643099106	test/test_rocrand_kernel_philox4x32_10	73f9978326a2a321
215283	215356	1777953500643099106	test/test_rocrand_cpp_basic	6820fdcb36ab867e
215288	215357	1777953500647099108	test/test_rocrand_kernel_threefry2x32_20	bbe67446a0773808
215287	215358	1777953500647099108	test/test_rocrand_kernel_scrambled_sobol32	a543e37f058fd76a
215285	215360	1777953500643099106	test/test_rocrand_kernel_lfsr113	69a321835990a4cd
215289	215360	1777953500647099108	test/test_rocrand_kernel_threefry4x32_20	bd6f0b10bebcd1fc
215291	215361	1777953500651099112	test/test_normal_distribution	88b07159b7cf69bb
215284	215361	1777953500643099106	test/test_rocrand_generate_uniform	b0eb8658a1471af4
215284	215362	1777953500643099106	test/test_rocrand_generate_normal	58bd5a36917663fa
215290	215362	1777953500647099108	test/test_cpp_utils	db08873a8094cdba
215287	215362	1777953500647099108	test/test_rocrand_kernel_scrambled_sobol64	292ecfdfd6760acf
215294	215364	1777953500651099112	test/test_rocrand_mt19937_octo_engine_prng	4eb53014de7c447
215288	215364	1777953500647099108	test/test_rocrand_kernel_sobol64	fb7054a3ef06615f
215286	215366	1777953500643099106	test/test_rocrand_kernel_mrg	3fcd82035b1ba77f
215290	215367	1777953500647099108	test/test_log_normal_distribution	9598d02d1481b691
215301	215367	1777953500659099117	benchmark/benchmark_rocrand_generate	1a71663acd3e5198
215291	215367	1777953500651099112	test/test_rocrand_config_dispatch	5016acd8a532e89f
215293	215367	1777953500651099112	test/test_rocrand_mrg31k3p_prng	116be4583e74e427
215291	215368	1777953500651099112	test/test_poisson_distribution	20f011ffcc5aadde
215289	215368	1777953500647099108	test/test_rocrand_kernel_xorwow	f8093056c90bf19b
215294	215368	1777953500651099112	test/test_rocrand_mrg32k3a_prng	927f4aecb607935d
215289	215368	1777953500647099108	test/test_rocrand_kernel_threefry4x64_20	d53ee51d79fb2010
215287	215371	1777953500647099108	test/test_rocrand_kernel_sobol32	ac6a833f1ebea704
215288	215371	1777953500647099108	test/test_rocrand_kernel_threefry2x64_20	51bd852d92f6bc01
215292	215372	1777953500651099112	test/test_rocrand_discrete	552c6601d53767ca
215290	215372	1777953500647099108	test/test_rocrand_linkage	478b5b192692d5
215297	215372	1777953500655099114	test/test_rocrand_scrambled_sobol64_qrng	ce8c7332bbc5b5ef
215292	215372	1777953500651099112	test/test_rocrand_generator_type	e263ccf10757015f
215297	215373	1777953500655099114	test/test_rocrand_scrambled_sobol32_qrng	d66ed533a03f457
215301	215374	1777953500659099117	benchmark/benchmark_rocrand_host_api	d711a2db3cdfa6e5
215293	215376	1777953500651099112	test/test_rocrand_log_normal	3162c2d6410c0615
215297	215377	1777953500655099114	test/test_rocrand_sobol32_qrng	2c3ace1ff589a51c
215303	215377	1777953500663099119	benchmark/benchmark_rocrand_kernel	72a9d8917bd5b016
215298	215378	1777953500655099114	test/test_rocrand_sobol64_qrng	89d941475a4df708
215300	215379	1777953500659099117	test/test_uniform_distribution	c122785a32c0328a
215295	215379	1777953500655099114	test/test_rocrand_normal	908f1c1a3efabdce
215295	215380	1777953500655099114	test/test_rocrand_mtgp32_prng	dd04555c3dc90555
215292	215382	1777953500651099112	test/test_rocrand_lfsr113_prng	103febbe708d144b
215296	215383	1777953500655099114	test/test_rocrand_poisson	22e6972428e58ecd
215296	215385	1777953500655099114	test/test_rocrand_philox_prng	7ad74827bb3adb04
215299	215385	1777953500659099117	test/test_rocrand_threefry2x64_20_prng	7eaa827eea205ab3
215301	215385	1777953500659099117	benchmark/benchmark_rocrand_device_api	75cbc27ceadb7755
215299	215385	1777953500659099117	test/test_rocrand_threefry4x32_20_prng	957c92d41547fa55
215283	215386	1777953500643099106	test/test_rocrand_cpp_wrapper	27a9aed96a9916e5
215298	215387	1777953500655099114	test/test_rocrand_threefry2x32_20_prng	242cf35c0ff2f891
215294	215388	1777953500651099112	test/test_rocrand_mrg_prng	824885713778670b
215295	215388	1777953500655099114	test/test_rocrand_mt19937_prng	c16436c8cf4f9645
215300	215389	1777953500659099117	test/test_rocrand_xorwow_prng	ceb09f294d0669b4
215299	215390	1777953500659099117	test/test_rocrand_threefry4x64_20_prng	54ff5013c20266bd
