# ninja log v6
134	170	1778470761142705183	CMakeFiles/therock-touch	d0a47c60da464310
134	170	1778470761142705183	/__w/rockrel/rockrel/build/profiler/rocprofiler-compute/build/CMakeFiles/therock-touch	d0a47c60da464310
150	176	1778470761158705404	tests/CMakeFiles/simple_net	df185b611dfedf2f
150	176	1778470761158705404	/__w/rockrel/rockrel/build/profiler/rocprofiler-compute/build/tests/CMakeFiles/simple_net	df185b611dfedf2f
124	253	1778470761130705016	src/lib/CMakeFiles/rocprofiler-compute-tool.dir/helper.cpp.o	307861c378f45647
117	281	1778470761122704904	src/lib/CMakeFiles/rocprofiler-compute-tool.dir/rocprofiler_compute_tool.cpp.o	ea71cb185b0f775c
282	436	1778470761290707238	src/lib/librocprofiler-compute-tool.so	22cfe0e6c44fab12
26	9219	1778470761034703681	tests/CMakeFiles/vsequential_access.dir/__/sample/vsequential_access.cpp.o	f94cc84d1d5b1b98
38	9249	1778470761046703849	tests/CMakeFiles/vrandom_access.dir/__/sample/vrandom_access.cpp.o	adf187bdffd7a7a5
9220	9385	1778470770226831103	/__w/rockrel/rockrel/rocm-systems/projects/rocprofiler-compute/tests/vsequential_access	43b85942dd0aaf8c
9249	9400	1778470770254831489	/__w/rockrel/rockrel/rocm-systems/projects/rocprofiler-compute/tests/vrandom_access	c8d505de3e8433c2
62	9757	1778470761070704182	tests/CMakeFiles/mat_mul_max.dir/__/sample/mat_mul_max.hip.o	b0ebab28827d4f13
114	9839	1778470761122704904	tests/CMakeFiles/memcopy.dir/__/sample/memcopy.cpp.o	93a767ea1fab1ddc
9757	9865	1778470770762838519	/__w/rockrel/rockrel/rocm-systems/projects/rocprofiler-compute/tests/mat_mul_max	c40782ee6b60479b
9839	10005	1778470770846839681	/__w/rockrel/rockrel/rocm-systems/projects/rocprofiler-compute/tests/memcopy	abe0a5bde8de4d0b
3	10366	1778470761010703347	tests/CMakeFiles/vcopy.dir/__/sample/vcopy.cpp.o	f861437c7fdab4d4
50	10440	1778470761058704015	tests/CMakeFiles/occupancy.dir/__/sample/occupancy.hip.o	39040e8caeac181f
10366	10542	1778470771374846987	/__w/rockrel/rockrel/rocm-systems/projects/rocprofiler-compute/tests/vcopy	ef779e4927a8be69
86	10557	1778470761094704516	tests/CMakeFiles/laplace_eqn.dir/__/sample/laplace_eqn.hip.o	637122bfcda993ac
10440	10601	1778470771446847983	/__w/rockrel/rockrel/rocm-systems/projects/rocprofiler-compute/tests/occupancy	c3032641650db806
18	10607	1778470761026703570	tests/CMakeFiles/vmem.dir/__/sample/vmem.hip.o	f4066daef775fdfa
10557	10634	1778470771562849588	/__w/rockrel/rockrel/rocm-systems/projects/rocprofiler-compute/tests/laplace_eqn	c0c2a34f4f3dc48f
10607	10817	1778470771614850307	/__w/rockrel/rockrel/rocm-systems/projects/rocprofiler-compute/tests/vmem	98b2c2fc4acbf26e
74	11005	1778470761082704349	tests/CMakeFiles/hip_dynamic_shared.dir/__/sample/dynamic_shared/dynamic_shared.hip.o	e24f69a042c6c054
11005	11153	1778470772010855787	/__w/rockrel/rockrel/rocm-systems/projects/rocprofiler-compute/tests/hip_dynamic_shared	10b1f461ba7868df
94	11691	1778470761102704626	tests/CMakeFiles/rocflop.dir/__/sample/rocflop.cpp.o	ad1ea664869a7b8c
11691	11887	1778470772698865306	/__w/rockrel/rockrel/rocm-systems/projects/rocprofiler-compute/tests/rocflop	9c2045ebe69b5535
